Courses
| Course | Title | Credits |
|---|---|---|
| I501 | Introduction to Informatics | 3 |
| I519 | Introduction to Bioinformatics | 3 |
| I529 | Machine Learning for Bioinformatics | 3 |
| I532 | Seminar in Bioinformatics | 1-3 |
| I556 | Biological Database Management | 3 |
| I575 | Informatics Research Design | 3 |
| I600 | Professionalism and Pedagogy in Informatics | 3 |
| I619 | Structural Bioinformatics | 3 |
| I627 | Seminar in Bioinformatics I | 3 |
| I637 | Seminar in Bioinformatics II | 3 |
| I646 | Computational Systems Biology | 3 |
| I656 | Translational Bioinformatics Applications | 3 |
| I692 | Thesis/Project in Bioinformatics | 1-6 |
| I790 | Informatics Research Rotation | 3 |
| I890 | Thesis Readings and Research | 1-12 |
